<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Wacom</title>
	<atom:link href="http://www.digitalpaintmagazine.com/blog/tag/wacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpaintmagazine.com/blog</link>
	<description>A resource for digital painting tips, tricks and tutorials using Corel Painter, Photoshop and other software sources.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphics Tablets Review Site</title>
		<link>http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/</link>
		<comments>http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:01:37 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[graohics tablet reviews]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.digitalpaintmagazine.com/blog/?p=460</guid>
		<description><![CDATA[Graphics Tablets Reviews: A Cool Site Dedicated Specifically to Graphics Tablets. As more and more businesses evolve online and we continue to see more &#8220;splintering&#8221; in the marketplace we have an tremendous opportunity. Not only is there opportunity but on the consumer side we will be able to get information from sites that are more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalpaintmagazine.com%2Fblog%2F460%2Fgraphics-tablets-review-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalpaintmagazine.com%2Fblog%2F460%2Fgraphics-tablets-review-site%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Graphics Tablets Reviews: A Cool Site Dedicated Specifically to Graphics Tablets.</h2>
<p>As more and more businesses evolve online and we continue to see more &#8220;splintering&#8221; in the marketplace we have an tremendous opportunity. Not only is there opportunity but on the consumer side we will be able to get information from sites that are more and more specialized. <a href="http://www.graphicstabletreviews.com/" target="_blank">Graphics Tablets reviews</a> is one of these sites. It is an entire website devoted to nothing other than graphics tablets for artists and photographers, Whoda thunk?</p>
<p>This is the place to go if you have any questions related to what tablet might fit your budget and workflow. While the site most likely is an automated site with little input from original content (I could be wrong) I am still happy that someone is taking the time to corral the data specific to tablets in one place.</p>
<p>There are even a few reviews of books as well. Our friend <a href="http://www.digitalpaintmagazine.com/blog/464/artist-and-author-cher-threinen-pendarvis/" target="_blank">Cher Pendarvis</a> book is reviewed on there. Also I found a really cool article on <a href="  Cures For Entrepreneurial Burnout  Fellow Business-Builder,  Tired?  Fed Up?  Too bad – suck it up, princess!  Monday morning after a busy weekend doing stuff around the yard, maybe enjoying in a few cold ones to celebrate the weather.  You didn’t sleep well.  You have a million things you know need to be done this coming week.  Distractions abound.  You work for yourself so you are the only one to hold yourself accountable.  After your exercise, breakfast and coffee (the morning ritual of champions), it’s time to get BUSY.  Or is it?  Emails piled up over the weekend. Cool news stories are starting to show up on the blogs and newswires.  It is supposed to be another 75 degree day outside.  ARGH! What to do?  It would be sooooo easy to blow it all off and enjoy another day off.  Back when you worked for others, you may have even called in sick.  No, not this time.  You now work for yourself.  While you could do all that … You won’t. Because you know that your income depends on your ability to suck it up and get productive in the least motivated of times.  It’s times like this that you just need to hunker down and get busy.  Start doing something – anything. Get a plan of attack into your calendar. And think productive thoughts.      [HINT: One technique that has worked incredibly well for me for creating content and knocking off a to-do item or two. Whenever I am feeling tired, burnt out, pissed off, excited, or any one of 15 different emotions … I put pen to paper. I use my emotions to drive my writing. Feeling unmotivated? Write about it. Feeling excited about something happening? Write about it. The key is to put pen to paper or fingers to keyboard AS SOON as the emotion is at its peak. Emotional writing is extremely powerful … so grab on to it before it escapes on you. Try this. Any time you are feeling worked up about something (good or bad, work related or not) write for 15 minutes about it. Those are 15 minutes that you would have wasted on email anyhow … instead you just created content and built your business further]  Think about how great it will feel to finish all your to-do items for the day … early.  Make it a plan to finish up at 3:00 so you can play for a couple hours.  You just have to do it though.  Procrastination is for princesses.  Which you are not.  You are a profit-seeking strong willed entrepreneur.  And you realize that it is no one else’s fault but your own if you do or don’t make money today.  No one EVER told you that being an entrepreneur was for thin-skinned folk … did they?  It takes a rare type of person to do what you and I do.  … Even more rare to find one who can stick it out through thick and thin, good times and bad.  9 years now I have been outside of the corporate world. I have worked FAR more hours than I ever would have in the employed world. I gave up a decent six figure paying sales job. I rebuilt that over time. It didn’t happen overnight. It was painful. We had lots of majorly broke times. But I stuck with it and did what I had to do.  Nothing wrong with blowing off an afternoon – even a day …  … Consider it a mini-celebration of all the hard work you put in.  Holidays are a MUST for your entrepreneurial spirit.  The bigger the break – the more motivated you will be.  There were lots of times where I couldn’t afford to take a week or two off – but had to. My sanity depended on it. And the world didn’t collapse while I was gone (my inbox near imploded, but that’s another story).  Funny thing was …I got more productive and profitable things done in the week I was back from time off than I would of if I hadn’t gone away.  Some of the best advice I ever heard about this challenge us entrepreneurs face:      * Work your ASS off for 4-6 weeks.     * Take an extended weekend or week off.     * Rinse wash and repeat.  It works.  It’s beautiful in its simplicity.  And it will make you more money.  Time off helps you find new ideas, helps you rejuvenate your soul, and helps you get back the fire within that drove you to start your own business.  In the meantime … get back to work!  And schedule (right now, in your calendar), your next break.  Something else I HIGHLY recommend you do … find a project manager.  I have written before about outsourcing and the positive impact it can have on your business.  It certainly has for me … especially lately.  If you are anything like me, you have FAR too many projects on your plate. Not only that, you have tried to create the concept, manage the launch, write the copy, organize the graphics and website, put together a blog, and so on.      How’s that working out for you?  Right.  It is the FASTEST way to burn yourself out and destroy your business.  Most entrepreneurs are highly creative and love the concept creation – but fall apart on the miniscule details involved in a proper rollout.  So, you can do what I did and completely trash the mess you created.      Give it ALL to someone else to manage for you.  Not easy to do, not easy at all.  But highly recommended.  I had personally reached a level of frustration and stress in my business I had never felt before.  So I had a good talk with my assistant and got her to agree to a MASSIVE MAKEOVER.      Instead of me managing it all … she now does.  Now I do what I love to do best … create and write. Both of which I wasn’t doing enough of, as I was spending far too much of my time managing project details.  A serious shift in the way I run my business … one I HIGHLY recommend you do as well.  How do you start?  First, find yourself a project manager!  I found my fabulous assistant through odesk.com (one of the outsourcing firms I recommend).  Fortunately for me, she was a trained paralegal, so very organized and meticulous.  After she got familiar with my business, I documented the process I go through with my clients.  From initial contact, to proposal, to deliverables.  Once she understood that, I used my trusty basecamphq.com account to lay out all the different projects I had on the go, along with where things are at and what was needed in each.  Trust me … what followed was not easy.  I stepped away.  She was now in control.  She was responsible to look after the details of each account and the subsequent deliverables management for each.  Now that I am used to it … hallelujah!  What a weight off my shoulders.  Now I can do what I love, and let her deal with the things that were sucking my days dry and leaving me feeling drained of any passion I once had for my business.      You MUST try this.  Maybe you already have this in place.  Maybe you don’t.  My main point in today’s article is to get you thinking more about your own well being.  Try taking more time off.  Try using your most emotional moments as driving forces behind your writing.  And try letting someone else deal with the ‘stuff’ you don’t enjoy dealing with.  It can bring back the fire you once had …  … which in turn will relate to a much more enjoyable and profitable business.  To your success, " target="_blank">how to convert any LCD screen into a graphics tablet</a>. Now that is cool!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics%20Tablets%20Review%20Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Graphics+Tablets+Review+Site&amp;link=http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/&amp;notes=Graphics%20Tablets%20Reviews%3A%20A%20Cool%20Site%20Dedicated%20Specifically%20to%20Graphics%20Tablets.%0D%0AAs%20more%20and%20more%20businesses%20evolve%20online%20and%20we%20continue%20to%20see%20more%20%22splintering%22%20in%20the%20marketplace%20we%20have%20an%20tremendous%20opportunity.%20Not%20only%20is%20there%20opportunity%20but%20on%20the%20consumer%20side%20we%20will%20be%20able%20to%20get%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.digitalpaintmagazine.com/blog/460/graphics-tablets-review-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your Wacom Tablet Video Tutorial</title>
		<link>http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/</link>
		<comments>http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:23:47 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[John Derry]]></category>
		<category><![CDATA[Tim ONeill]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.digitalpaintmagazine.com/blog/?p=8</guid>
		<description><![CDATA[Several weeks ago we hosted a webinar with John Derry. John shows us how to set up the wacom tablet in this video. We did a screen capture of  the webinar to produce this. It is listed on the resources page but thought I would post about it as well. The link below is live. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalpaintmagazine.com%2Fblog%2F8%2Fsetting-up-your-wacom-tablet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalpaintmagazine.com%2Fblog%2F8%2Fsetting-up-your-wacom-tablet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several weeks ago we hosted a webinar with John Derry. John shows us how to set up the wacom tablet in this video. We did a screen capture of  the webinar to produce this.</p>
<p>It is listed on the resources page but thought I would post about it as well. The link below is live.</p>
<p><a href="http://www.digitalpaintmagazine.com/blog/wp-content/uploads/wacom_DPMbug.mov" target="_blank">Setting Up Your Wacom tablet</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Setting%20Up%20Your%20Wacom%20Tablet%20Video%20Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Setting+Up+Your+Wacom+Tablet+Video+Tutorial&amp;link=http://www.digitalpaintmagazine.com/blog/8/setting-up-your-wacom-tablet/&amp;notes=Several%20weeks%20ago%20we%20hosted%20a%20webinar%20with%20John%20Derry.%20John%20shows%20us%20how%20to%20set%20up%20the%20wacom%20tablet%20in%20this%20video.%20We%20did%20a%20screen%20capture%20of%C2%A0%20the%20webinar%20to%20produce%20this.%0D%0A%0D%0AIt%20is%20listed%20on%20the%20resources%20page%20but%20thought%20I%20would%20post%20about%20it%20as%20well.%20The%20link%20below%20is%20live.%0D%0A%0D%0ASetting%20Up%20Your%20Wac&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
